Introduction
Windward O`ahu, facing into the trades, is known as the wetter side of the island. Annual rainfall throughout the region ranges from 30 inches per year along the coastal areas of Waimanalo to 300 inches per year along the crest of the Ko`olau in the uppermost reaches of Kahana Valley. The average annual rainfall for the entire area is approximately 100 inches per year. This compares to an average annual rainfall of 24 inches for the Honolulu area.
The high rainfall has made the streams of Windward O`ahu a major element in the overall landscape. Moreover, the social and environmental values of stream systems in Windward O`ahu are well-recognized by the public.1
The following listing derives from several sources and attempts to follow the Hawaii Stream Assessment. However, there are errors and inconsistencies in that document. Somewhat better is the apparently original source document for the Stream Assessment titled Stream Names used in USGS Maps of 1983 (anon.). Deviations from both documents in this listing reflect a better understanding of local waters from field observations and an attempt to avoid the concept that if a stream name is not printed on a USGS map it is "unknown."
Stream Name |
Tributaries | Features |
No. |
|||
Hakipu`u | 3-2-01 | Hakipu`u | ||||
Waikane | 3-2-02 | Pc | Waikane | |||
unnamed | 3-2-03 | Waikane | ||||
Waiahole | 3-2-04 | Pc | Waiahole | |||
Waianu | 3-2-04 | Pc | Waiahole | |||
Uwau | 3-2-04 | Waiahole | ||||
Ka`alaea | 3-2-05 | Ka`alaea | ||||
unnamed | 3-2-06 | Pc | Waihe`e | |||
Kahalu`u | 3-2-07 | Pc | Kahalu`u | |||
Waihe`e | 3-2-07.01 | Pc | Waihe`e | |||
Ahuimanu | 3-2-07.03 | Pc | Kahalu`u | |||
He`eia | 3-2-08 | Pc | He`eia | |||
Ioleka`a | 3-2-08 | He`eia | ||||
Haiku | 3-2-08 | He`eia | ||||
Kea`ahala | 3-2-09 | Kane`ohe | ||||
Kane`ohe | 3-2-10 | Pc | Kane`ohe | |||
Kapunahala | 3-2-10.01 | Pc | Kane`ohe | |||
Kamo`oali`i | 3-2-10.02 | Pi | Kane`ohe | |||
Luluku | Pc | Kane`ohe | ||||
Kuou | Pc | Kane`ohe | ||||
Ho`oleinaiwa | Pc | Kane`ohe | ||||
Mamalahoa | Pc | Kane`ohe | ||||
Kawa | 3-2-11 | Pc | Kane`ohe | |||
Mokapu | I | Kane`ohe | ||||
Nu`upia Ponds | Kane`ohe | |||||
Oneawa Ch. | 3-2-13 | Pc | Kailua | |||
Kawai Nui Marsh | 3-2-13 | M | Kailua | |||
Kapa`a | 3-2-13.03 | Pi | Kailua | |||
Maunawili | 3-2-13.01 | Pc | Kailua | |||
Kahanaiki | 3-2-13.02 | Pc | Kailua | |||
Palapu | 3-2-13.01.1 | Kailua | ||||
Kaelepulu | 3-2-14 | Kailua | ||||
Kawai Nui | Kailua | |||||
Waimanalo | 3-2-15 | P | Waimanalo | |||
Inoaole | Waimanalo |
[PREVIOUS PAGE: KO`OLAU NET] | [NEXT PAGE: Kawai Nui Marsh]
SOURCES:1modified from Wilson Okamoto & Associates, Inc. 1983. Instream Use Study, Windward Oahu. Dept. Land & Natural Resources, State of Hawaii. p. 3
Webmaster